The Rubber Group logo - click here to get to the home pagecustom rubber molding services from The Rubber Groupstandard rubber parts from The Rubber Groupcustom rubber products from The Rubber GroupLet us help you with your rubber material selectiondesign services & tooling from The Rubber GroupContact us at The Rubber GroupQuality rubber parts from The Rubber Group

The Rubber Group site map
site map


 

standard dimensional tolerance table - molded rubber products
DRAWING DESIGNATION "A1" HIGH PRECISION
Size   (Millimeters) Fixed Closure   Size   (Inches) Fixed Closure
Above  Incl.       Above  Incl.    
0 - 10 ±.10 ±.13   0 - 0.40 ±.004 ±.005
10 - 16  .13  .16   .40 -   .63   .005   .006
16 - 25  .16  .20   .63 - 1.00   .006   .008
25 - 40  .20  .25   1.00 - 1.60   .008   .010
40 - 63  .25  .32   1.60 - 2.50   .010   .013
63 - 100  .32  .40   2.50 - 4.00   .013   .016
100 - 160  .40  .50   4.00 - 6.30   .016   .020
DRAWING DESIGNATION "A2" PRECISION
Size   (Millimeters) Fixed Closure   Size   (Inches) Fixed Closure
Above  Incl.       Above  Incl.    
0 - 10 ±.16 ±.20   0 - 0.40 ±.006 ±.008
10 - 16  .20  .25   .40 -   .63   .008   .010
16 - 25  .25  .32   .63 - 1.00   .010   .013
25 - 40  .32  .40   1.00 - 1.60    .013   .016
40 - 63  .40  .50   1.60 - 2.50   .016   .020
63 - 100  .50  .63   2.50 - 4.00   .020   .025
100 - 160  .63  .80   4.00 - 6.30   .025   .032
160 - & over       6.30 - & over    
    multiply by .004 .005       muliply by .004 .005
DRAWING DESIGNATION "A3" COMMERCIAL
Size   (Millimeters) Fixed Closure   Size   (Inches) Fixed Closure
Above  Incl.       Above  Incl.    
0 - 10 ±.20 ±.32   0 - 0.40 ±.008 ±.013
10 - 16  .25   .40   .40 -   .63   .010   .016
16 - 25  .32   .50   .63 - 1.00   .013   .020
25 - 40  .40   .63   1.00 - 1.60   .016   .025
40 - 63  .50   .80   1.60 - 2.50   .020   .032
63 - 100  .63  1.00   2.50 - 4.00   .025   .040
100 - 160  .80  1.25   4.00 - 6.30   .032   .050
160 - & over       6.30 - & over    
    multiply by .005 .008       muliply by .005 .008
DRAWING DESIGNATION "A4" BASIC
Size   (Millimeters) Fixed Closure   Size   (Inches) Fixed Closure
Above  Incl.       Above  Incl.    
0 - 10 ±.32 ±.80   0 - 0.40 ±.013 ±.032
10 - 16   .40   .90   .40 -   .63   .016   .036
16 - 25   .50  1.00   .63 - 1.00   .020   .040
25 - 40   .63  1.12   1.00 - 1.60   .025   .045
40 - 63   .80  1.25   1.60 - 2.50   .032   .050
63 - 100  1.00  1.40   2.50 - 4.00   .040   .056
100 - 160  1.25  1.60   4.00 - 6.30   .050   .063
160 - & over       6.30 - & over    
    multiply by .008 .010       muliply by .008 .010
  When applying tolerances the following rules should be kept in mind.
1. Fixed dimension tolerances apply individually to each fixed dimension by its own size.
2. Closure dimension tolerances are determined by the largest closure dimension and the single tolerance is used for all other closure dimensions.
3. Fixed and closure dimensions for a given table do not necessarily go together, and can be split between tables.
4. Tolerances not shown should be determined in consultation with the rubber manufacturer.
5. Care should be taken in applying standard tolerances to products having wide sectional variations.

  This table was taken from The Rubber Manufacturers Association's Rubber Handbook for Molded, Extruded, Lathe Cut and Cellular Products www.rma.org

 

click here for a fast quote from The Rubber Group contact info for The Rubber Group News about The Rubber Group some of the industries served by The Rubber Group Quality rubber parts from The Rubber Group